Name | Anne Oxley [1] | |
Born | Abt 1839 | Warrington, Lancashire ![]() |
Gender | Female | |
Residence | Sep 1923 | 53 Russian Dr. w/grandaughter ![]() |
Died | 17 Sep 1923 | West Derby Eastern, Liverpool, UK ![]() |
Person ID | I1072 | Welcomer and Poor Relatives |
Last Modified | 20 Feb 2012 |
Father | Living | |
Family ID | F2112 | Group Sheet |
Family | Rev. RICHARD THISTLETHWAITE, b. 1 Feb 1827, Hornby, Lancashire, England ![]() ![]() | |
Married | 30 Jul 1878 | Lytham, Lancashire ![]() |
Photos » Slide Show |
![]() | Grammie,Gladys,Aunt Margaret |
![]() | Grammie,Gladys,Aunt Margaret-back | |
![]() | RichardThistlethwaiteMrs not sure if this is wife 1 or 2 | |
Family ID | F15 | Group Sheet |
Photos » Slide Show |
![]() | Mrs. Richard Thistlethwaite, not sure which one. |
![]() | Mrs. Richard Thistlethwaite, not sure which one. | |
![]() | Anne Thistlethwaite Death Cert003 |
Sources |