Name | Samuel P. Quay [1, 2, 3] | |
Born | Abt 1844 [4] | |
Gender | Male | |
Birth | Abt 1844 | Pennsylvania ![]() |
Person ID | I1168 | Welcomer and Poor Relatives |
Last Modified | 12 Aug 2009 |
Father | SINGLETON QUAY, b. Abt 1808, Pennsylvania ![]() ![]() | |
Mother | Rachel Shoffner, b. Abt 1809, bur. Pikeland Lutheran Cemetery ![]() | |
Photos | ![]() | IMG_3657 |
Family ID | F1357 | Group Sheet |
Family 1 | M. Jennie, b. ? | |||
Children |
|
|||
Family ID | F2 | Group Sheet |
Family 2 | Jennie Rochesperger?, b. ? | |||
Children |
|
|||
Family ID | F1444 | Group Sheet |
Sources |
|